<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Wright</title>
	<atom:link href="http://www.jpwright.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpwright.net</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:13:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HelioWatcher (spring 2012)</title>
		<link>http://www.jpwright.net/posts/heliowatcher-spring-2012/</link>
		<comments>http://www.jpwright.net/posts/heliowatcher-spring-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:13:48 +0000</pubDate>
		<dc:creator>Jason Wright</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Featured Small]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.jpwright.net/?p=743</guid>
		<description><![CDATA[The HelioWatcher is a solar tracking &#038; analytics platform, capable of orientating a solar panel towards the position of maximum efficiency and performing long-term data logging to analyze optimal positioning. Developed with Jeremy Blum for Cornell&#8217;s ECE 4760. Source Code Available on GitHub.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.heliowatcher.com">HelioWatcher</a> is a solar tracking &#038; analytics platform, capable of orientating a solar panel towards the position of maximum efficiency and performing long-term data logging to analyze optimal positioning. Developed with <a href="http://www.jeremyblum.com">Jeremy Blum</a> for Cornell&#8217;s <a href="http://jpwright.net/wiki/index.php?title=ECE_4760">ECE 4760</a>.</p>
<h3>Source Code</h3>
<p>Available on GitHub.<br />
<a href="https://github.com/sciguy14/HelioWatcher"><img src="http://www.jpwright.net/wp-content/uploads/2012/05/gitHub-download-button.png" alt=""  width="230" height="70" class="alignnone size-full wp-image-744" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpwright.net/posts/heliowatcher-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking the PopShop (spring 2012)</title>
		<link>http://www.jpwright.net/posts/hacking-the-popshop-spring-2012/</link>
		<comments>http://www.jpwright.net/posts/hacking-the-popshop-spring-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:56:15 +0000</pubDate>
		<dc:creator>Jason Wright</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Featured Small]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.jpwright.net/?p=718</guid>
		<description><![CDATA[Jeremy Blum, Sam Sinensky and I turned a whiteboard into a tactile control panel for the lights and music in the PopShop, a new co-working/entrepreneurial space at Cornell University. This was our entry for the 2012 Cornell Hackathon, sponsored by Moat, Big Red Venture Fund, DFJ Gotham Ventures, the Entrepreneurship and Venture Capital Club, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeremyblum.com">Jeremy Blum</a>, Sam Sinensky and I turned a whiteboard into a tactile control panel for the lights and music in the <a href="http://www.popright.in">PopShop</a>, a new co-working/entrepreneurial space at Cornell University. This was our entry for the 2012 Cornell Hackathon, sponsored by Moat, Big Red Venture Fund, DFJ Gotham Ventures, the Entrepreneurship and Venture Capital Club, and Graduate Professional Student Assembly. It was designed and built entirely over the course of a 16-hour all-nighter. Since the hackathon had no restrictions on what the entry could look like (basically, hack together something cool in a short amount of time), we decided to hack the venue of the hackathon itself.</p>
<p>Using an Axis network camera, MATLAB, an Arduino-controlled relay, and a server written in Python, our project allows PopShop visitors to turn the lights on/off and control the music by moving 3D-printed objects around on the table. &#8220;Hack the PopShop&#8221; won 1st place.<br />
<span id="more-718"></span></p>
<h3>Video</h3>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/f6jPmdifsqo" frameborder="0" allowfullscreen></iframe></p>
<h3>Code</h3>
<p>On <a href="https://github.com/jpwright/Hack-the-PopShop">GitHub</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpwright.net/posts/hacking-the-popshop-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using NMEAP on an 8-bit ATmega</title>
		<link>http://www.jpwright.net/posts/using-nmeap-on-an-8-bit-atmega/</link>
		<comments>http://www.jpwright.net/posts/using-nmeap-on-an-8-bit-atmega/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:16:06 +0000</pubDate>
		<dc:creator>Jason Wright</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[atmega]]></category>
		<category><![CDATA[avr]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[microcontrollers]]></category>
		<category><![CDATA[nmea]]></category>
		<category><![CDATA[nmeap]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.jpwright.net/?p=704</guid>
		<description><![CDATA[I&#8217;ve been using the NMEAP library by David Howard for parsing GPS sentences for an ECE 4760 project with an ATmega 1280. It&#8217;s a wonderful library, but it runs into problems decoding UTC timestamps on 8-bit architectures like the 1280. I found a fix and thought I would share. In the function: int nmeap_gpgga(nmeap_context_t *context,nmeap_sentence_t [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using the <a href="http://nmeap.sourceforge.net/">NMEAP</a> library by David Howard for parsing GPS sentences for an ECE 4760 project with an ATmega 1280. It&#8217;s a wonderful library, but it runs into problems decoding UTC timestamps on 8-bit architectures like the 1280. I found a fix and thought I would share.</p>
<p>In the function:</p>
<p><code>int nmeap_gpgga(nmeap_context_t *context,nmeap_sentence_t *sentence)</code></p>
<p>Replace:</p>
<p><code>gga->time       = atoi(context->token[1]);</code></p>
<p>with:</p>
<p><code>sscanf(context->token[1], "%"SCNu32, &#038;gga->time);</code></p>
<p>What&#8217;s basically happening is that the AVR implementation of <code>atoi</code> will overflow UTC times past 6:55:36 on 8-bit architectures. (Since I was working on this during an all-nighter, the fact that my code stopped working at 7 AM was quite annoying.) You have to use <code>sscanf</code> to specify a 32-bit result &#8212; even though <code>gga->time</code> is already defined as a <code>long</code>, the definition of <code>long</code> varies based on the architecture. The best way to be sure is to look at <code>AVR\inttypes.h</code> and use something like <code>int32_t</code> in your own code. Hope this helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpwright.net/posts/using-nmeap-on-an-8-bit-atmega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geothermal Student Competition!</title>
		<link>http://www.jpwright.net/posts/national-geothermal-student-competition/</link>
		<comments>http://www.jpwright.net/posts/national-geothermal-student-competition/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:46:55 +0000</pubDate>
		<dc:creator>Jason Wright</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.jpwright.net/?p=547</guid>
		<description><![CDATA[Several fellow CUSD students and I won a $10K award from the Department of Energy to research geothermal exploration technology as part of the National Geothermal Student Competition! We&#8217;re traveling to the Snake River Plain in SE Idaho this May and will submit a final research paper that we will (hopefully) present at the Geothermal [...]]]></description>
			<content:encoded><![CDATA[<p>Several fellow <a href="http://cusd.cornell.edu">CUSD</a> students and I won a $10K award from the Department of Energy to research geothermal exploration technology as part of the National Geothermal Student Competition! We&#8217;re traveling to the Snake River Plain in SE Idaho this May and will submit a final research paper that we will (hopefully) present at the Geothermal Resources Council Meeting in Reno, NV in October. Check out the <a href="http://cusd.cornell.edu/srf/blog/2012/04/03/cusd-wins-10k-for-the-national-geothermal-student-competition/">press</a> and the <a href="http://orise.orau.gov/science-education/capabilities/science-education-events/eere-geothermal-student-competition.aspx">contest page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpwright.net/posts/national-geothermal-student-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Twitter Buttons</title>
		<link>http://www.jpwright.net/posts/css-twitter-buttons/</link>
		<comments>http://www.jpwright.net/posts/css-twitter-buttons/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 21:18:11 +0000</pubDate>
		<dc:creator>Jason Wright</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jpwright.net/?p=530</guid>
		<description><![CDATA[Had to make this for a project I&#8217;m working on, and I figured the Internet should know. Twitter&#8217;s official buttons rely on JavaScript, which takes a second to run and is not usable in all circumstances. I whipped up a CSS equivalent that isn&#8217;t pixel-perfect, but gets the job done: Live demo.]]></description>
			<content:encoded><![CDATA[<p>Had to make this for a project I&#8217;m working on, and I figured the Internet should know. Twitter&#8217;s <a href="https://twitter.com/about/resources/buttons">official buttons</a> rely on JavaScript, which takes a second to run and is not usable in all circumstances. I whipped up a CSS equivalent that isn&#8217;t pixel-perfect, but gets the job done:</p>
<p><a href="http://www.jpwright.net/congressproject/tweetbutton.html"><img src="http://www.jpwright.net/wp-content/uploads/2012/04/tweetbuttoncompare1.png" alt=""  width="130" height="69" class="aligncenter size-full wp-image-542" /></a></p>
<p><a href="http://www.jpwright.net/congressproject/tweetbutton.html">Live demo.</a></p>
<p><script src="https://gist.github.com/2339817.js?file=csstwitterbutton.html"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpwright.net/posts/css-twitter-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUSD at the Intrepid Museum</title>
		<link>http://www.jpwright.net/posts/cusd-at-the-intrepid-museum/</link>
		<comments>http://www.jpwright.net/posts/cusd-at-the-intrepid-museum/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:48:34 +0000</pubDate>
		<dc:creator>Jason Wright</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.jpwright.net/?p=462</guid>
		<description><![CDATA[This past weekend, I visited the Intrepid Museum in NYC with Cornell University Sustainable Design to teach young children about potato batteries &#038; molecular structures as part of National Engineers Week. Teaching about science &#038; engineering is one of the most rewarding experiences I&#8217;ve had during my time at Cornell. Check it out on the [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend, I visited the Intrepid Museum in NYC with <a href="http://cusd.cornell.edu">Cornell University Sustainable Design</a> to teach young children about potato batteries &#038; molecular structures as part of <a href="http://www.eweek.org/Home.aspx">National Engineers Week</a>. Teaching about science &#038; engineering is one of the most rewarding experiences I&#8217;ve had during my time at Cornell. Check it out on the <a href="http://cusd.cornell.edu/srf/blog/2012/03/08/cusd-visits-the-intrepid-museum/">CUSD website</a>!<br style="clear:both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpwright.net/posts/cusd-at-the-intrepid-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU Business Asia (spring 2011)</title>
		<link>http://www.jpwright.net/posts/business-asia/</link>
		<comments>http://www.jpwright.net/posts/business-asia/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:31:54 +0000</pubDate>
		<dc:creator>Jason Wright</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Research/Writing]]></category>

		<guid isPermaLink="false">http://www.jpwright.net/?p=434</guid>
		<description><![CDATA[My work on Asian trade liberalization was published in the Spring 2011 issue of Business Asia. The magazine is an undergraduate publication run by a team of 20 dedicated students at Cornell, foreign correspondents in London and Beijing, and partners in Hong Kong and Canada. Article]]></description>
			<content:encoded><![CDATA[<p>My work on Asian trade liberalization was published in the <a href="http://www.cubusinessasia.com/2012/02/out-now-issue-5-asias-riddled-ascent/">Spring 2011 issue</a> of <a href="http://www.cubusinessasia.com">Business Asia</a>. The magazine is an undergraduate publication run by a team of 20 dedicated students at Cornell, foreign correspondents in London and Beijing, and partners in Hong Kong and Canada.</p>
<h3>Article</h3>

<iframe src="http://docs.google.com/viewer?url=http://www.jpwright.net/wp-content/uploads/2012/03/CUBA-SP11-Jason-Wright.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>

<p class="gde-text"><a href="http://www.jpwright.net/wp-content/uploads/2012/03/CUBA-SP11-Jason-Wright.pdf" target="_blank" class="gde-link">Download (PDF, 448.71KB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpwright.net/posts/business-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wien-bridge theremin (fall 2011)</title>
		<link>http://www.jpwright.net/posts/theremin/</link>
		<comments>http://www.jpwright.net/posts/theremin/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:00:20 +0000</pubDate>
		<dc:creator>Jason Wright</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jpwright.net/?p=335</guid>
		<description><![CDATA[As a final project for Prof. Ehsan Afshari&#8216;s Analog IC design course, Joe Ballerini, Matthew Newberg and I produced schematics, simulations, and layout for a Wien-bridge theremin. A theremin is a musical instrument where the pitch is altered by the capacitance created by the distance between an antenna and the user&#8217;s hand. Using Cadence Virtuoso, [...]]]></description>
			<content:encoded><![CDATA[<p>As a final project for <a href="http://www.ece.cornell.edu/afshari/">Prof. Ehsan Afshari</a>&#8216;s Analog IC design course, <a href="http://www.joeballerini.com">Joe Ballerini</a>, Matthew Newberg and I produced schematics, simulations, and layout for a Wien-bridge theremin. A <a href="http://en.wikipedia.org/wiki/Theremin">theremin</a> is a musical instrument where the pitch is altered by the capacitance created by the distance between an antenna and the user&#8217;s hand. Using <a href="http://www.cadence.com/products/cic/analog_design_environment/pages/default.aspx">Cadence Virtuoso</a>, we created a design with low-distortion oscillation without using inductors that produces a wide range of pitches.<br />
<span id="more-335"></span></p>
<h3>Report</h3>

<iframe src="http://docs.google.com/viewer?url=http://www.jpwright.net/wp-content/uploads/2011/12/Wien-Bridge-Theremin-Report.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>

<p class="gde-text"><a href="http://www.jpwright.net/wp-content/uploads/2011/12/Wien-Bridge-Theremin-Report.pdf" target="_blank" class="gde-link">Download (PDF, 1.09MB)</a></p>
<h3>Presentation</h3>

<iframe src="http://docs.google.com/viewer?url=http://www.jpwright.net/wp-content/uploads/2011/12/Wien-Bridge-Theremin-Presentation.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>

<p class="gde-text"><a href="http://www.jpwright.net/wp-content/uploads/2011/12/Wien-Bridge-Theremin-Presentation.pdf" target="_blank" class="gde-link">Download (PDF, 1.12MB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpwright.net/posts/theremin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debcite (summer 2010-present)</title>
		<link>http://www.jpwright.net/posts/debcite/</link>
		<comments>http://www.jpwright.net/posts/debcite/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:00:27 +0000</pubDate>
		<dc:creator>Jason Wright</dc:creator>
				<category><![CDATA[Featured Small]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.jpwright.net/?p=340</guid>
		<description><![CDATA[Debcite is a search engine that provides the full text of articles based on search queries in the form of citations. It&#8217;s designed primarily for use by intercollegiate debate teams, which frequently share citations for evidence they have quoted in the past on a public wiki. Debcite saves massive amounts of time by automatically locating [...]]]></description>
			<content:encoded><![CDATA[<p>Debcite is a search engine that provides the full text of articles based on search queries in the form of citations. It&#8217;s designed primarily for use by intercollegiate debate teams, which frequently share citations for evidence they have quoted in the past on a <a href="http://68.233.253.124/xwiki/wiki/opencaselist/view/Cornell/WebHome">public wiki</a>. Debcite saves massive amounts of time by automatically locating the source of these citations when freely available online.</p>
<p>I created Debcite in my spare time while working as a software development intern at Assured Systems, Inc. Debcite is written in PHP and JavaScript. </p>
<p><span id="more-340"></span></p>
<h3>Demo</h3>
<p>Check out the <a href="http://www.jpwright.net/debcite">working implementation</a>. Registration is required, but is automatically approved.</p>
<h3>Source Code</h3>
<p><i>debcite</i> is open source software, and I invite modifications and contributions to the project. It&#8217;s available as a <a href="https://github.com/jpwright/debcite">git repo</a>.<br />
<br style="clear:both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpwright.net/posts/debcite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerf Sentry Gun (spring 2009)</title>
		<link>http://www.jpwright.net/posts/nerf-sentry-gun/</link>
		<comments>http://www.jpwright.net/posts/nerf-sentry-gun/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 23:00:29 +0000</pubDate>
		<dc:creator>Jason Wright</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Featured Small]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.jpwright.net/?p=343</guid>
		<description><![CDATA[The nerf sentry gun was a final project for Cornell&#8217;s CS1114 &#8211; Introduction to Computing with MATLAB &#038; Robotics. Jeremy Blum and I used servo motors and a digital I/O device to rotate &#038; fire a Nerf gun from the MATLAB environment. We also wrote motion-tracking software &#038; a badge detection algorithm to detect intruders [...]]]></description>
			<content:encoded><![CDATA[<p>The nerf sentry gun was a final project for Cornell&#8217;s CS1114 &#8211; Introduction to Computing with MATLAB &#038; Robotics. <a href="http://www.jeremyblum.com">Jeremy Blum</a> and I used servo motors and a digital I/O device to rotate &#038; fire a Nerf gun from the MATLAB environment. We also wrote motion-tracking software &#038; a badge detection algorithm to detect intruders and fire upon them. &raquo; <a href="http://jeremyblum.com/2009/05/15/nerf-sentry-gun_be-afraid/">link</a><br />
<span id="more-343"></span><br />
The project was the winner of the B.E. Ignignokt Prize for Innovation in Robotics and Computer Science, given to the best project that year.</p>
<h3>Video</h3>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/PGRBjCrnjhs" frameborder="0" allowfullscreen></iframe></p>
<h3>Source Code</h3>
<p>Available as a <a href="https://github.com/jpwright/Nerf-Sentry-Gun">git repo</a>.<br />
<br style="clear:both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpwright.net/posts/nerf-sentry-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

